Group B – Sri Lanka (B1), New Zealand (B2) and Zimbabwe
Group C – South Africa (C1), India (C2) and Afghanistan
Group D – West Indies (D1), England (D2) and Ireland
********************************************************************************
Tue 27 13:30 GMT, 09:30 local | Warm-up – Pakistan vs Windward Islands Beausejour Cricket Ground, St. Lucia |
Tue 27 17:30 GMT, 13:30 local | Warm-up – Australia vs Zimbabwe Beausejour Cricket Ground, St. Lucia |
Tue 27 17:30 GMT, 13:30 local | Warm-up – Barbados vs Bangladesh Kensington Oval, Barbados |
Tue 27 17:30 GMT, 13:30 local | Warm-up – Ireland vs New Zealand Providence Stadium, Guyana |
Tue 27 21:00 GMT, 17:00 local | Warm-up – West Indies vs Afghanistan Providence Stadium, Guyana |
Wed 28 13:30 GMT, 09:30 local | Warm-up – South Africa vs Sri Lanka Kensington Oval, Barbados |
Wed 28 17:30 GMT, 13:30 local | Warm-up – Bangladesh vs England Kensington Oval, Barbados |
Wed 28 17:30 GMT, 13:30 local | Warm-up – Afghanistan vs Ireland Providence Stadium, Guyana |
Wed 28 21:00 GMT, 17:00 local | Warm-up – West Indies vs New Zealand Providence Stadium, Guyana |
Thu 29 17:30 GMT, 13:30 local | Warm-up – England vs South Africa Kensington Oval, Barbados |
Thu 29 17:30 GMT, 09:30 local | Warm-up – Windward Islands vs Australia Beausejour Cricket Ground, St. Lucia |
Group F –A2, B1, C2, and D1
Twenty20 world cup 2010 Fixtures at Group Stage (All timings are mentioned in GMT+05:30)
Timing | Teams |
Fri 30 Apr22:30 PM | Group B – New Zealand vs Sri Lanka Providence Stadium, Guyana |
Sat 1 May (D/N)02:30 AM | Group D – West Indies vs Ireland Providence Stadium, Guyana |
Sat 1 May19:00 PM | Group C – India vs Afghanistan Beausejour Stadium, Gros Islet, St Lucia |
Sat 1 May 23:00 PM | Group A – Pakistan vs Bangladesh Beausejour Stadium, Gros Islet, St Lucia |
Sun 2 May19:00 PM | Group C – India vs South Africa Beausejour Stadium, Gros Islet, St Lucia |
Sun 2 May23:00 PM | Group A – Pakistan vs Australia Beausejour Stadium, Gros Islet, St Lucia |
Mon 3 May19:00 PM | Group B – Sri Lanka vs Zimbabwe Providence Stadium, Guyana |
Mon 3 May23:00 PM | Group D – West Indies vs England Providence Stadium, Guyana |
Tue 4 May19:00 PM | Group B – New Zealand vs Zimbabwe Providence Stadium, Guyana |
Tue 4 May23:00 PM | Group D – England vs Ireland Providence Stadium, Guyana |
Wed 5 May23:00 PM | Group A – Australia vs Bangladesh Kensington Oval, Bridgetown, Barbados |
Wed 5 May19:00 PM | Group C – South Africa vs Afghanistan Kensington Oval, Bridgetown, Barbados |
Timing | Teams |
Thu 6 May19:00 PM | Group E – A1 vs D2 Kensington Oval, Bridgetown, Barbados |
Thu 6 May23:00 PM | Group E – C1 vs B2 Kensington Oval, Bridgetown, Barbados |
Fri 7 May19:00 PM | Group F – A2 vs C2 Kensington Oval, Bridgetown, Barbados |
Fri 7 May 23:00 PM | Group F – B1 vs D1 Kensington Oval, Bridgetown, Barbados |
Sat 8 May19:00 PM | Group E – C1 vs D2 Kensington Oval, Bridgetown, Barbados |
Sat 8 May23:00 PM | Group E – A1 vs B2 Kensington Oval, Bridgetown, Barbados |
Sun 9 May19:00 PM | Group F – C2 vs D1 Kensington Oval, Bridgetown, Barbados |
Sun 9 May23:00 PM | Group F – B1 vs A2 Kensington Oval, Bridgetown, Barbados |
Mon 10 May19:00 PM | Group E – B2 vs D2 Beausejour Stadium, Gros Islet, St Lucia |
Mon 10 May23:00 PM | Group E – A1 vs C1 Beausejour Stadium, Gros Islet, St Lucia |
Tue 11 May22:30 PM | Group F – B1 vs C2 Beausejour Stadium, Gros Islet, St Lucia |
Wed 12 May02:30 AM | Group F – D1 vs A2 Beausejour Stadium, Gros Islet, St Lucia |
Timing | Teams |
Thu 13 May21:00 PM | 1st Semi Final – E1 vs F2 Beausejour Stadium, Gros Islet, St Lucia |
Fri 14 May21:00 PM | 2nd Semi Final – E2 vs F1 Beausejour Stadium, Gros Islet, St Lucia |
Timing | Teams |
Sun 16 May21:00 PM | Final – 1st Semi Finalist vs 2nd Semi Finalist Kensington Oval, Bridgetown, Barbados |
Possibly Related Posts:
No comments:
Post a Comment